<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MonitR &#8211; My Apollo App</title>
	<atom:link href="http://www.brandonellis.org/?feed=rss2&#038;p=39" rel="self" type="application/rss+xml" />
	<link>http://www.brandonellis.org/?p=39</link>
	<description>Now in Beta</description>
	<lastBuildDate>Thu, 20 May 2010 17:13:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sally</title>
		<link>http://www.brandonellis.org/?p=39&#038;cpage=1#comment-43419</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonellis.org/?p=39#comment-43419</guid>
		<description>Phew!  It IS you.  When I don&#039;t hear from you guys in a while, I get nervous.  Love.</description>
		<content:encoded><![CDATA[<p>Phew!  It IS you.  When I don&#8217;t hear from you guys in a while, I get nervous.  Love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bc3</title>
		<link>http://www.brandonellis.org/?p=39&#038;cpage=1#comment-2214</link>
		<dc:creator>bc3</dc:creator>
		<pubDate>Tue, 29 May 2007 18:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonellis.org/?p=39#comment-2214</guid>
		<description>man, i was looking for thethirds.com and ended up here. what the hell, i&#039;m lost in cybeerspace!</description>
		<content:encoded><![CDATA[<p>man, i was looking for thethirds.com and ended up here. what the hell, i&#8217;m lost in cybeerspace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Is Tweetr the first mainstream Apollo application? &#124; The Universal Desktop &#124; ZDNet.com</title>
		<link>http://www.brandonellis.org/?p=39&#038;cpage=1#comment-2056</link>
		<dc:creator>&#187; Is Tweetr the first mainstream Apollo application? &#124; The Universal Desktop &#124; ZDNet.com</dc:creator>
		<pubDate>Tue, 22 May 2007 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonellis.org/?p=39#comment-2056</guid>
		<description>[...] Tweetr didn&#039;t take long to put together, and having it be cross platform is something that makes it stand out with Twitterific. It&#039;s one of my favorite early examples of Apollo in action because it&#039;s not an application you&#039;d want to create inside a browser, but as a web developer, it&#039;s exactly the type of desktop application I&#039;d want to create. With Apollo, I don&#039;t need to worry about learning the guts of desktop development, I can just focus on design and usability because I know the web technologies that go into it. With a service like Twitter that makes heavy use of web services and APIs, being able to leverage web technologies lowers the barrier to entry. Development for Apollo is definitely ramping up. Sites like ApolloHunter and ApolloApps have great libraries. Today I saw Brandon Ellis created a simple website monitoring application that I now have running at all times. All pretty simple stuff, but it shows that people are looking at the technology and finding interesting use cases. I think it&#039;s going to be an exciting year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweetr didn&#39;t take long to put together, and having it be cross platform is something that makes it stand out with Twitterific. It&#39;s one of my favorite early examples of Apollo in action because it&#39;s not an application you&#39;d want to create inside a browser, but as a web developer, it&#39;s exactly the type of desktop application I&#39;d want to create. With Apollo, I don&#39;t need to worry about learning the guts of desktop development, I can just focus on design and usability because I know the web technologies that go into it. With a service like Twitter that makes heavy use of web services and APIs, being able to leverage web technologies lowers the barrier to entry. Development for Apollo is definitely ramping up. Sites like ApolloHunter and ApolloApps have great libraries. Today I saw Brandon Ellis created a simple website monitoring application that I now have running at all times. All pretty simple stuff, but it shows that people are looking at the technology and finding interesting use cases. I think it&#39;s going to be an exciting year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.brandonellis.org/?p=39&#038;cpage=1#comment-1997</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Sat, 19 May 2007 22:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonellis.org/?p=39#comment-1997</guid>
		<description>Man, only noobs use little apps. 

kthxbai</description>
		<content:encoded><![CDATA[<p>Man, only noobs use little apps. </p>
<p>kthxbai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynn</title>
		<link>http://www.brandonellis.org/?p=39&#038;cpage=1#comment-1996</link>
		<dc:creator>lynn</dc:creator>
		<pubDate>Sat, 19 May 2007 22:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonellis.org/?p=39#comment-1996</guid>
		<description>Your mom works on little apps.</description>
		<content:encoded><![CDATA[<p>Your mom works on little apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-05-15 &#171; thebadtiming</title>
		<link>http://www.brandonellis.org/?p=39&#038;cpage=1#comment-1906</link>
		<dc:creator>links for 2007-05-15 &#171; thebadtiming</dc:creator>
		<pubDate>Tue, 15 May 2007 23:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonellis.org/?p=39#comment-1906</guid>
		<description>[...] MonitR - My Apollo App » Brandon Ellis Dot Org (tags: apollo tbt flash) [...]</description>
		<content:encoded><![CDATA[<p>[...] MonitR &#8211; My Apollo App » Brandon Ellis Dot Org (tags: apollo tbt flash) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Tweetr the first mainstream Apollo application?&#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</title>
		<link>http://www.brandonellis.org/?p=39&#038;cpage=1#comment-1889</link>
		<dc:creator>Is Tweetr the first mainstream Apollo application?&#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</dc:creator>
		<pubDate>Tue, 15 May 2007 10:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonellis.org/?p=39#comment-1889</guid>
		<description>[...] Tweetr didn&#039;t take long to put together, and having it be cross platform is something that makes it stand out with Twitterific. It&#039;s one of my favorite early examples of Apollo in action because it&#039;s not an application you&#039;d want to create inside a browser, but as a web developer, it&#039;s exactly the type of desktop application I&#039;d want to create. With Apollo, I don&#039;t need to worry about learning the guts of desktop development, I can just focus on design and usability because I know the web technologies that go into it. With a service like Twitter that makes heavy use of web services and APIs, being able to leverage web technologies lowers the barrier to entry. Development for Apollo is definitely ramping up. Sites like ApolloHunter and ApolloApps have great libraries. Today I saw Brandon Ellis created a simple website monitoring application that I now have running at all times. All pretty simple stuff, but it shows that people are looking at the technology and finding interesting use cases. I think it&#039;s going to be an exciting year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweetr didn&#39;t take long to put together, and having it be cross platform is something that makes it stand out with Twitterific. It&#39;s one of my favorite early examples of Apollo in action because it&#39;s not an application you&#39;d want to create inside a browser, but as a web developer, it&#39;s exactly the type of desktop application I&#39;d want to create. With Apollo, I don&#39;t need to worry about learning the guts of desktop development, I can just focus on design and usability because I know the web technologies that go into it. With a service like Twitter that makes heavy use of web services and APIs, being able to leverage web technologies lowers the barrier to entry. Development for Apollo is definitely ramping up. Sites like ApolloHunter and ApolloApps have great libraries. Today I saw Brandon Ellis created a simple website monitoring application that I now have running at all times. All pretty simple stuff, but it shows that people are looking at the technology and finding interesting use cases. I think it&#39;s going to be an exciting year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Scott</title>
		<link>http://www.brandonellis.org/?p=39&#038;cpage=1#comment-1885</link>
		<dc:creator>Sean Scott</dc:creator>
		<pubDate>Tue, 15 May 2007 04:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonellis.org/?p=39#comment-1885</guid>
		<description>looking good mr ellis.  app works like a charm</description>
		<content:encoded><![CDATA[<p>looking good mr ellis.  app works like a charm</p>
]]></content:encoded>
	</item>
</channel>
</rss>
